SINP ISW Express Entry Draw September 8, 2021

These are the occupations included in the draw:
Managers in agriculture | 0821 |
Managers in horticulture | 0822 |
Manufacturing managers | 0911 |
Landscape and horticulture technicians and specialists | 2225 |
Chiropractors | 3122 |
Occupational therapists | 3143 |
Medical laboratory technologists | 3211 |
Medical radiation technologists | 3215 |
Medical sonographers | 3216 |
Paramedical occupations | 3234 |
Psychologists | 4151 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 8255 |
Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
Supervisors, other mechanical and metal products manufacturing | 9226 |
Central control and process operators, mineral and metal processing | 9231 |
Central control and process operators, petroleum, gas and chemical processing | 9232 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR