SINP ISW Express Entry Draw August 19, 2021

These are the occupations included in the draw:
Senior managers - health, education, social and community services and membership organizations | 0014 |
Senior managers - construction, transportation, production and utilities | 0016 |
Insurance, real estate and financial brokerage managers | 0121 |
Postal and courier services managers | 0132 |
Administrators - post-secondary education and vocational training | 0421 |
Retail and wholesale trade managers | 0621 |
Construction managers | 0711 |
Home building and renovation managers | 0712 |
Managers in agriculture | 0821 |
Manufacturing managers | 0911 |
Professional occupations in business management consulting | 1122 |
Professional occupations in advertising, marketing and public relations | 1123 |
Supervisors, library, correspondence and related information workers | 1213 |
Administrative officers | 1221 |
Executive assistants | 1222 |
Property administrators | 1224 |
Administrative assistants | 1241 |
Health information management occupations | 1252 |
Civil engineers | 2131 |
Metallurgical and materials engineers | 2142 |
Mining Engineers | 2143 |
Architects | 2151 |
Mechanical engineering technologists and technicians | 2232 |
Electrical and electronics engineering technologists and technicians | 2241 |
Industrial designers | 2252 |
Drafting technologists and technicians | 2253 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
Construction inspectors | 2264 |
Occupational therapists | 3143 |
Medical laboratory technologists | 3211 |
Medical radiation technologists | 3215 |
Paramedical occupations | 3234 |
Psychologists | 4151 |
Family, marriage and other related counsellors | 4153 |
Natural and applied science policy researchers, consultants and program officers | 4161 |
Social policy researchers, consultants and program officers | 4164 |
Education policy researchers, consultants and program officers | 4166 |
Social and community service workers | 4212 |
Other instructors | 4216 |
Other services supervisors | 6316 |
Industrial electricians | 7242 |
Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
Central control and process operators, petroleum, gas and chemical processing | 9232 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR