SINP ISW EOI Occupations In-Demand Draw March 23, 2023

On March 23, 2023, the Saskatchewan Immigrant Nominee Program (SINP) issued 312 invitations in their Occupations in Demand Category. The minimum score was 82.
The minimum IELTS score requirement for SINP's International Skilled Worker Program - Occupations in Demand, is much lower compared to the Express Entry. So this program could be a great option for you if you've been struggling with your IELTS score.
IELTS score required for SINP OID:
Listening – 4.5
Reading – 3.5
Writing – 4
Speaking – 4
As a bonus, if you have the following relatives in Saskatchewan, you get bonus points that increase your chances of getting invited to apply.
- parents
- sisters/brothers
- aunts/uncles
- nieces/nephews
- first cousins (SINP ONLY)
- grandparents
These are the occupations included in the draw:
Senior managers - financial, communications and other business services | 00012 |
Senior managers - health, education, social and community services and membership organizations | 00013 |
Senior managers - construction, transportation, production and utilities | 00015 |
Financial managers | 10010 |
Human resources managers | 10011 |
Purchasing managers | 10012 |
Insurance, real estate and financial brokerage managers | 10020 |
Banking, credit and other investment managers | 10021 |
Advertising, marketing and public relations managers | 10022 |
Other business services managers | 10029 |
Telecommunication carriers managers | 10030 |
Financial and investment analysts | 11101 |
Financial advisors | 11102 |
Other financial officers | 11109 |
Human resources professionals | 11200 |
Professional occupations in business management consulting | 11201 |
Professional occupations in advertising, marketing and public relations | 11202 |
Supervisors, general office and administrative support workers | 12010 |
Supervisors, finance and insurance office workers | 12011 |
Supervisors, supply chain, tracking and scheduling coordination occupations | 12013 |
Executive assistants | 12100 |
Human resources and recruitment officers | 12101 |
Procurement and purchasing agents and officers | 12102 |
Conference and event planners | 12103 |
Accounting technicians and bookkeepers | 12200 |
Insurance underwriters | 12202 |
Administrative officers | 13100 |
Administrative assistants | 13110 |
Legal administrative assistants | 13111 |
Medical administrative assistants | 13112 |
Engineering managers | 20010 |
Computer and information systems managers | 20012 |
Chemists | 21101 |
Biologists and related scientists | 21110 |
Agricultural representatives, consultants and specialists | 21112 |
Public and environmental health and safety professionals | 21120 |
Land surveyors | 21203 |
Mathematicians, statisticians and actuaries | 21210 |
Cybersecurity specialists | 21220 |
Business systems specialists | 21221 |
Information systems specialists | 21222 |
Database analysts and data administrators | 21223 |
Computer systems developers and programmers | 21230 |
Software engineers and designers | 21231 |
Software developers and programmers | 21232 |
Web designers | 21233 |
Web developers and programmers | 21234 |
Civil engineers | 21300 |
Mechanical engineers | 21301 |
Electrical and electronics engineers | 21310 |
Computer engineers (except software engineers and designers) | 21311 |
Metallurgical and materials engineers | 21322 |
Chemical technologists and technicians | 22100 |
Geological and mineral technologists and technicians | 22101 |
Biological technologists and technicians | 22110 |
Drafting technologists and technicians | 22212 |
Computer network and web technicians | 22220 |
User support technicians | 22221 |
Information systems testing technicians | 22222 |
Occupational health and safety specialists | 22232 |
Civil engineering technologists and technicians | 22300 |
Mechanical engineering technologists and technicians | 22301 |
Construction estimators | 22303 |
Electrical and electronics engineering technologists and technicians | 22310 |
Paramedical occupations | 32102 |
Dental technologists and technicians | 32112 |
Medical laboratory technologists | 32120 |
Medical laboratory assistants and related technical occupations | 33101 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Administrators - post-secondary education and vocational training | 40020 |
Managers in social, community and correctional services | 40030 |
University professors and lecturers | 41200 |
College and other vocational instructors | 41210 |
Social workers | 41300 |
Educational counsellors | 41320 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Economists and economic policy researchers and analysts | 41401 |
Business development officers and market researchers and analysts | 41402 |
Health policy researchers, consultants and program officers | 41404 |
Recreation, sports and fitness policy researchers, consultants and program officers | 41406 |
Social and community service workers | 42201 |
Early childhood educators and assistants | 42202 |
Elementary and secondary school teacher assistants | 43100 |
Corporate sales managers | 60010 |
Retail and wholesale trade managers | 60020 |
Restaurant and food service managers | 60030 |
Accommodation, travel, tourism and related services supervisors | 62022 |
Cleaning supervisors | 62024 |
Technical sales specialists - wholesale trade | 62100 |
Retail and wholesale buyers | 62101 |
Chefs | 62200 |
Financial sales representatives | 63102 |
Cooks | 63200 |
Bakers | 63202 |
Construction managers | 70010 |
Facility operation and maintenance managers | 70012 |
Managers in transportation | 70020 |
Heavy-duty equipment mechanics | 72401 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 |
General building maintenance workers and building superintendents | 73201 |
Printing press operators | 73401 |
Managers in agriculture | 80020 |
Agricultural service contractors and farm supervisors | 82030 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Manufacturing managers | 90010 |
Supervisors, petroleum, gas and chemical processing and utilities | 92011 |
Supervisors, food and beverage processing | 92012 |
Power engineers and power systems operators | 92100 |
Central control and process operators, petroleum, gas and chemical processing | 93101 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR