SINP ISW EOI Occupations In-Demand Draw February 16, 2023

On February 16, 2023, the Saskatchewan Immigrant Nominee Program (SINP) issued 243 invitations in their Occupations in Demand Category. The minimum score was 84.
The minimum IELTS score requirement for SINP's International Skilled Worker Program - Occupations in Demand, is much lower compared to the Express Entry. So this program could be a great option for you if you've been struggling with your IELTS score.
IELTS score required for SINP OID:
Listening – 4.5
Reading – 3.5
Writing – 4
Speaking – 4
As a bonus, if you have the following relatives in Saskatchewan, you get bonus points that increase your chances of getting invited to apply.
- parents
- sisters/brothers
- aunts/uncles
- nieces/nephews
- first cousins (SINP ONLY)
- grandparents
These are the occupations included in the draw:
Senior managers - financial, communications and other business services | 00012 |
Senior managers - health, education, social and community services and membership organizations | 00013 |
Senior managers - construction, transportation, production and utilities | 00015 |
Financial managers | 10010 |
Human resources managers | 10011 |
Purchasing managers | 10012 |
Insurance, real estate and financial brokerage managers | 10021 |
Banking, credit and other investment managers | 10022 |
Advertising, marketing and public relations managers | 10029 |
Other business services managers | 10030 |
Financial and investment analysts | 11101 |
Financial advisors | 11102 |
Other financial officers | 11109 |
Human resources professionals | 11200 |
Professional occupations in business management consulting | 11201 |
Professional occupations in advertising, marketing and public relations | 11202 |
Supervisors, general office and administrative support workers | 12010 |
Supervisors, finance and insurance office workers | 12011 |
Supervisors, supply chain, tracking and scheduling coordination occupations | 12013 |
Executive assistants | 12101 |
Human resources and recruitment officers | 12102 |
Procurement and purchasing agents and officers | 12103 |
Health information management occupations | 12111 |
Statistical officers and related research support occupations | 12112 |
Administrative officers | 12200 |
Property administrators | 13100 |
Payroll administrators | 13110 |
Administrative assistants | 13111 |
Legal administrative assistants | 13112 |
Medical administrative assistants | 20010 |
Architecture and science managers | 20011 |
Computer and information systems managers | 20012 |
Chemists | 21101 |
Biologists and related scientists | 21110 |
Agricultural representatives, consultants and specialists | 21112 |
Architects | 21120 |
Mathematicians, statisticians and actuaries | 21200 |
Data scientists | 21203 |
Cybersecurity specialists | 21210 |
Business systems specialists | 21211 |
Database analysts and data administrators | 21220 |
Computer systems developers and programmers | 21221 |
Software engineers and designers | 21222 |
Software developers and programmers | 21223 |
Web developers and programmers | 21231 |
Civil engineers | 21232 |
Mechanical engineers | 21233 |
Electrical and electronics engineers | 21234 |
Computer engineers (except software engineers and designers) | 21300 |
Chemical Engineers | 21301 |
Industrial and manufacturing engineers | 21310 |
Metallurgical and materials engineers | 21311 |
Geological engineers | 21322 |
Chemical technologists and technicians | 22101 |
Geological and mineral technologists and technicians | 22212 |
Agricultural and fish products inspectors | 22220 |
Industrial designers | 22221 |
Drafting technologists and technicians | 22222 |
Computer network and web technicians | 22231 |
User support technicians | 22232 |
Information systems testing technicians | 22233 |
Non-destructive testers and inspectors | 22300 |
Engineering inspectors and regulatory officers | 22303 |
Electrical and electronics engineering technologists and technicians | 22310 |
Psychologists | 31200 |
Occupational therapists | 31201 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32129 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Managers in social, community and correctional services | 40030 |
University professors and lecturers | 41200 |
College and other vocational instructors | 41210 |
Social workers | 41300 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Economists and economic policy researchers and analysts | 41401 |
Business development officers and market researchers and analysts | 41402 |
Social policy researchers, consultants and program officers | 41403 |
Health policy researchers, consultants and program officers | 41404 |
Education policy researchers, consultants and program officers | 41405 |
Early childhood educators and assistants | 41409 |
Elementary and secondary school teacher assistants | 42202 |
Other instructors | 43100 |
Corporate sales managers | 60010 |
Restaurant and food service managers | 60020 |
Accommodation service managers | 62029 |
Accommodation, travel, tourism and related services supervisors | 62100 |
Cleaning supervisors | 62200 |
Other services supervisors | 63102 |
Technical sales specialists - wholesale trade | 63200 |
Retail and wholesale buyers | 63202 |
Butchers - retail and wholesale | 70010 |
Bakers | 70012 |
Construction managers | 70020 |
Managers in transportation | 72011 |
Contractors and supervisors, mechanic trades | 72402 |
Contractors and supervisors, heavy equipment operator crews | 72410 |
Electricians (except industrial and power system) | 73101 |
Managers in agriculture | 80020 |
Managers in horticulture | 80021 |
Agricultural service contractors and farm supervisors | 82030 |
Manufacturing managers | 90010 |
Supervisors, food and beverage processing | 92012 |
Power engineers and power systems operators | 92100 |
Central control and process operators, petroleum, gas and chemical processing | 93101 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR