SINP ISW EOI Occupations In-Demand Draw December 21, 2022

On December 21, 2022, the Saskatchewan Immigrant Nominee Program (SINP) issued 315 invitations in their Occupations in Demand Category. The minimum score was 80.
The minimum IELTS score requirement for SINP's International Skilled Worker Program - Occupations in Demand, is much lower compared to the Express Entry. So this program could be a great option for you if you've been struggling with your IELTS score.
IELTS score required for SINP OID:
Listening – 4.5
Reading – 3.5
Writing – 4
Speaking – 4
As a bonus, if you have the following relatives in Saskatchewan, you get bonus points that increase your chances of getting invited to apply.
- parents
- sisters/brothers
- aunts/uncles
- nieces/nephews
- first cousins (SINP ONLY)
- grandparents
These are the occupations included in the draw:
Senior managers - financial, communications and other business services | 00012 |
Senior managers - health, education, social and community services and membership organizations | 00013 |
Senior managers - construction, transportation, production and utilities | 00015 |
Financial managers | 10010 |
Human resources managers | 10011 |
Purchasing managers | 10012 |
Insurance, real estate and financial brokerage managers | 10020 |
Banking, credit and other investment managers | 10021 |
Advertising, marketing and public relations managers | 10022 |
Other business services managers | 10029 |
Financial and investment analysts | 11101 |
Financial advisors | 11102 |
Other financial officers | 11109 |
Human resources professionals | 11200 |
Professional occupations in business management consulting | 11201 |
Professional occupations in advertising, marketing and public relations | 11202 |
Supervisors, general office and administrative support workers | 12010 |
Supervisors, finance and insurance office workers | 12011 |
Supervisors, supply chain, tracking and scheduling coordination occupations | 12013 |
Executive assistants | 12100 |
Human resources and recruitment officers | 12101 |
Procurement and purchasing agents and officers | 12102 |
Health information management occupations | 12111 |
Accounting technicians and bookkeepers | 12200 |
Administrative officers | 13100 |
Property administrators | 13101 |
Payroll administrators | 13102 |
Administrative assistants | 13110 |
Legal administrative assistants | 13111 |
Medical administrative assistants | 13112 |
Engineering managers | 20010 |
Computer and information systems managers | 20012 |
Chemists | 21101 |
Biologists and related scientists | 21110 |
Public and environmental health and safety professionals | 21120 |
Architects | 21200 |
Mathematicians, statisticians and actuaries | 21210 |
Data scientists | 21211 |
Business systems specialists | 21221 |
Information systems specialists | 21222 |
Database analysts and data administrators | 21223 |
Computer systems developers and programmers | 21230 |
Software engineers and designers | 21231 |
Software developers and programmers | 21232 |
Web developers and programmers | 21234 |
Civil engineers | 21300 |
Mechanical engineers | 21301 |
Electrical and electronics engineers | 21310 |
Computer engineers (except software engineers and designers) | 21311 |
Chemical Engineers | 21320 |
Other professional engineers | 21399 |
Chemical technologists and technicians | 22100 |
Geological and mineral technologists and technicians | 22101 |
Biological technologists and technicians | 22110 |
Agricultural and fish products inspectors | 22111 |
Industrial designers | 22211 |
Computer network and web technicians | 22220 |
User support technicians | 22221 |
Information systems testing technicians | 22222 |
Occupational health and safety specialists | 22232 |
Civil engineering technologists and technicians | 22300 |
Mechanical engineering technologists and technicians | 22301 |
Electrical and electronics engineering technologists and technicians | 22310 |
Psychologists | 31200 |
Occupational therapists | 31203 |
Medical laboratory technologists | 32120 |
Medical laboratory assistants and related technical occupations | 33101 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Managers in social, community and correctional services | 40030 |
University professors and lecturers | 41200 |
College and other vocational instructors | 41210 |
Social workers | 41300 |
Educational counsellors | 41320 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Economists and economic policy researchers and analysts | 41401 |
Business development officers and market researchers and analysts | 41402 |
Social policy researchers, consultants and program officers | 41403 |
Health policy researchers, consultants and program officers | 41404 |
Early childhood educators and assistants | 42202 |
Instructors of persons with disabilities | 42203 |
Elementary and secondary school teacher assistants | 43100 |
Other instructors | 43109 |
Corporate sales managers | 60010 |
Restaurant and food service managers | 60030 |
Accommodation service managers | 60031 |
Managers in customer and personal services | 60040 |
Accommodation, travel, tourism and related services supervisors | 62022 |
Cleaning supervisors | 62024 |
Other services supervisors | 62029 |
Technical sales specialists - wholesale trade | 62100 |
Retail and wholesale buyers | 62101 |
Financial sales representatives | 63102 |
Cooks | 63200 |
Construction managers | 70010 |
Facility operation and maintenance managers | 70012 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
Contractors and supervisors, heavy equipment operator crews | 72021 |
Welders and related machine operators | 72106 |
Electricians (except industrial and power system) | 72200 |
Other repairers and servicers | 73209 |
Managers in natural resources production and fishing | 80010 |
Managers in agriculture | 80020 |
Managers in horticulture | 80021 |
Agricultural service contractors and farm supervisors | 82030 |
Manufacturing managers | 90010 |
Supervisors, petroleum, gas and chemical processing and utilities | 92011 |
Supervisors, food and beverage processing | 92012 |
Power engineers and power systems operators | 92100 |
Central control and process operators, petroleum, gas and chemical processing | 93101 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR