SINP ISW EOI Express Entry Draw May 6, 2021

These are the occupations included in the draw:
Senior managers - health, education, social and community services and membership organizations | 14 |
Senior managers - construction, transportation, production and utilities | 16 |
Insurance, real estate and financial brokerage managers | 121 |
Telecommunication carriers managers | 131 |
Administrators - post-secondary education and vocational training | 421 |
Managers in social, community and correctional services | 423 |
Managers in customer and personal services, n.e.c. | 651 |
Construction managers | 711 |
Home building and renovation managers | 712 |
Facility operation and maintenance managers | 714 |
Managers in transportation | 731 |
Managers in agriculture | 821 |
Manufacturing managers | 911 |
Professional occupations in business management consulting | 1122 |
Executive assistants | 1222 |
Property administrators | 1224 |
Legal administrative assistants | 1242 |
Medical administrative assistants | 1243 |
Health information management occupations | 1252 |
Records management technicians | 1253 |
Insurance underwriters | 1313 |
Civil engineers | 2131 |
Architects | 2151 |
Chemical technologists and technicians | 2211 |
Geological and mineral technologists and technicians | 2212 |
Forestry technologists and technicians | 2223 |
Civil engineering technologists and technicians | 2231 |
Mechanical engineering technologists and technicians | 2232 |
Electrical and electronics engineering technologists and technicians | 2241 |
Electronic service technicians (household and business equipment) | 2242 |
Industrial instrument technicians and mechanics | 2243 |
Drafting technologists and technicians | 2253 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
Construction inspectors | 2264 |
Occupational therapists | 3143 |
Medical laboratory technologists | 3211 |
Medical laboratory technicians and pathologists' assistants | 3212 |
Medical radiation technologists | 3215 |
Dental technologists, technicians and laboratory assistants | 3223 |
Paramedical occupations | 3234 |
Educational counsellors | 4033 |
Social workers | 4152 |
Family, marriage and other related counsellors | 4156 |
Natural and applied science policy researchers, consultants and program officers | 4161 |
Economists and economic policy researchers and analysts | 4162 |
Social policy researchers, consultants and program officers | 4164 |
Health policy researchers, consultants and program officers | 4165 |
Education policy researchers, consultants and program officers | 4166 |
Other professional occupations in social science, n.e.c. | 4169 |
Social and community service workers | 4212 |
Other services supervisors | 6316 |
Contractors and supervisors, electrical trades and telecommunications occupations | 7202 |
Machinists and machining and tooling inspectors | 7231 |
Welders and related machine operators | 7237 |
Telecommunications line and cable workers | 7245 |
Telecommunications installation and repair workers | 7246 |
Plumbers | 7251 |
Bricklayers | 7281 |
Heating, refrigeration and air conditioning mechanics | 7313 |
Crane operators | 7371 |
Contractors and supervisors, oil and gas drilling and services | 8222 |
Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
Central control and process operators, petroleum, gas and chemical processing | 9232 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR