SINP ISW EOI Express Entry Draw March 24, 2021

Senior managers - health, education, social and community services and membership organizations | 14 |
Senior managers - construction, transportation, production and utilities | 16 |
Insurance, real estate and financial brokerage managers | 121 |
Telecommunication carriers managers | 131 |
Postal and courier services managers | 132 |
Architecture and science managers | 212 |
Administrators - post-secondary education and vocational training | 421 |
Managers in social, community and correctional services | 423 |
Construction managers | 711 |
Home building and renovation managers | 712 |
Facility operation and maintenance managers | 714 |
Managers in transportation | 731 |
Managers in agriculture | 821 |
Manufacturing managers | 911 |
Utilities managers | 912 |
Professional occupations in business management consulting | 1122 |
Supervisors, general office and administrative support workers | 1211 |
Supervisors, mail and message distribution occupations | 1214 |
Executive assistants | 1222 |
Property administrators | 1224 |
Purchasing agents and officers | 1225 |
Legal administrative assistants | 1242 |
Medical administrative assistants | 1243 |
Health information management occupations | 1252 |
Biologists and related scientists | 2121 |
Civil engineers | 2131 |
Other professional engineers, n.e.c. | 2148 |
Architects | 2151 |
Chemical technologists and technicians | 2211 |
Geological and mineral technologists and technicians | 2212 |
Agricultural and fish products inspectors | 2222 |
Mechanical engineering technologists and technicians | 2232 |
Electrical and electronics engineering technologists and technicians | 2241 |
Electronic service technicians (household and business equipment) | 2242 |
Industrial instrument technicians and mechanics | 2243 |
Industrial designers | 2252 |
Drafting technologists and technicians | 2253 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
User support technicians | 2282 |
Medical laboratory technologists | 3211 |
Medical laboratory technicians and pathologists' assistants | 3212 |
Medical radiation technologists | 3215 |
Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | 3217 |
Paramedical occupations | 3234 |
Other technical occupations in therapy and assessment | 3237 |
Educational counsellors | 4033 |
Psychologists | 4151 |
Social workers | 4152 |
Family, marriage and other related counsellors | 4153 |
Natural and applied science policy researchers, consultants and program officers | 4161 |
Economists and economic policy researchers and analysts | 4162 |
Social policy researchers, consultants and program officers | 4164 |
Health policy researchers, consultants and program officers | 4165 |
Education policy researchers, consultants and program officers | 4166 |
Other professional occupations in social science, n.e.c. | 4169 |
Social and community service workers | 4212 |
Instructors of persons with disabilities | 4215 |
Other instructors | 4216 |
Retail and wholesale buyers | 6222 |
Other services supervisors | 6316 |
Contractors and supervisors, electrical trades and telecommunications occupations | 7202 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 7205 |
Machinists and machining and tooling inspectors | 7231 |
Welders and related machine operators | 7237 |
Industrial electricians | 7242 |
Plumbers | 7251 |
Painters and decorators (except interior decorators) | 7294 |
Construction millwrights and industrial mechanics | 7311 |
Heavy-duty equipment mechanics | 7321 |
Electrical mechanics | 7333 |
Contractors and supervisors, oil and gas drilling and services | 8222 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 8255 |
Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
Supervisors, food and beverage processing | 9213 |
Supervisors, other mechanical and metal products manufacturing | 9226 |
Central control and process operators, mineral and metal processing | 9231 |
Central control and process operators, petroleum, gas and chemical processing | 9232 |
Power engineers and power systems operators | 9241 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR