SINP ISW EOI Express Entry Draw July 8, 2021

These are the occupations included in the draw:
Senior managers - financial, communications and other business services | 13 |
Senior managers - health, education, social and community services and membership organizations | 14 |
Senior managers - construction, transportation, production and utilities | 16 |
Other administrative services managers | 114 |
Insurance, real estate and financial brokerage managers | 121 |
Advertising, marketing and public relations managers | 124 |
Administrators - post-secondary education and vocational training | 421 |
Managers in social, community and correctional services | 423 |
Retail and wholesale trade managers | 621 |
Managers in customer and personal services, n.e.c. | 651 |
Construction managers | 711 |
Home building and renovation managers | 712 |
Managers in agriculture | 821 |
Managers in horticulture | 822 |
Manufacturing managers | 911 |
Human resources professionals | 1121 |
Professional occupations in business management consulting | 1122 |
Professional occupations in advertising, marketing and public relations | 1123 |
Supervisors, library, correspondence and related information workers | 1213 |
Supervisors, mail and message distribution occupations | 1214 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations | 1215 |
Administrative officers | 1221 |
Executive assistants | 1222 |
Property administrators | 1224 |
Administrative assistants | 1241 |
Medical administrative assistants | 1243 |
Health information management occupations | 1252 |
Insurance underwriters | 1313 |
Civil engineers | 2131 |
Mechanical engineers | 2132 |
Architects | 2151 |
Geological and mineral technologists and technicians | 2212 |
Mechanical engineering technologists and technicians | 2232 |
Electrical and electronics engineering technologists and technicians | 2241 |
Electronic service technicians (household and business equipment) | 2242 |
Drafting technologists and technicians | 2253 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
Construction inspectors | 2264 |
Medical laboratory technologists | 3211 |
Paramedical occupations | 3234 |
Educational counsellors | 4033 |
Social workers | 4152 |
Economists and economic policy researchers and analysts | 4162 |
Health policy researchers, consultants and program officers | 4165 |
Education policy researchers, consultants and program officers | 4166 |
Other professional occupations in social science, n.e.c. | 4169 |
Social and community service workers | 4212 |
Other instructors | 4216 |
Ironworkers | 7236 |
Welders and related machine operators | 7237 |
Electricians (except industrial and power system) | 7241 |
Industrial electricians | 7242 |
Electrical power line and cable workers | 7244 |
Plumbers | 7251 |
Painters and decorators (except interior decorators) | 7294 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
Crane operators | 7371 |
Other trades and related occupations, n.e.c. | 7384 |
Supervisors, mining and quarrying | 8221 |
Contractors and supervisors, oil and gas drilling and services | 8222 |
Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR