SINP ISW EOI Express Entry Draw January 7, 2021

These are the occupations included in the draw:
Senior managers - financial, communications and other business services | 13 |
Senior managers - health, education, social and community services and membership organizations | 14 |
Senior managers - construction, transportation, production and utilities | 16 |
Human resources managers | 112 |
Other administrative services managers | 114 |
Insurance, real estate and financial brokerage managers | 121 |
Other business services managers | 125 |
Architecture and science managers | 212 |
Administrators - post-secondary education and vocational training | 421 |
Managers in social, community and correctional services | 423 |
Corporate sales managers | 601 |
Retail and wholesale trade managers | 621 |
Restaurant and food service managers | 631 |
Accommodation service managers | 632 |
Managers in customer and personal services, n.e.c. | 651 |
Construction managers | 711 |
Facility operation and maintenance managers | 714 |
Managers in agriculture | 821 |
Utilities managers | 912 |
Other financial officers | 1114 |
Human resources professionals | 1121 |
Supervisors, general office and administrative support workers | 1211 |
Supervisors, library, correspondence and related information workers | 1213 |
Supervisors, mail and message distribution occupations | 1214 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations | 1215 |
Administrative officers | 1221 |
Executive assistants | 1222 |
Property administrators | 1224 |
Purchasing agents and officers | 1225 |
Administrative assistants | 1241 |
Legal administrative assistants | 1242 |
Medical administrative assistants | 1243 |
Health information management occupations | 1252 |
Accounting technicians and bookkeepers | 1311 |
Insurance underwriters | 1313 |
Civil engineers | 2131 |
Geological engineers | 2144 |
Computer engineers (except software engineers and designers) | 2147 |
Database analysts and data administrators | 2172 |
Software engineers and designers | 2173 |
Computer programmers and interactive media developers | 2174 |
Web designers and developers | 2175 |
Agricultural and fish products inspectors | 2222 |
Conservation and fishery officers | 2224 |
Industrial engineering and manufacturing technologists and technicians | 2233 |
Construction estimators | 2234 |
Electronic service technicians (household and business equipment) | 2242 |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2244 |
Drafting technologists and technicians | 2253 |
Engineering inspectors and regulatory officers | 2262 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
Construction inspectors | 2264 |
Medical laboratory technologists | 3211 |
Medical laboratory technicians and pathologists' assistants | 3212 |
Medical radiation technologists | 3215 |
Paramedical occupations | 3234 |
Educational counsellors | 4033 |
Psychologists | 4151 |
Social workers | 4152 |
Natural and applied science policy researchers, consultants and program officers | 4161 |
Social policy researchers, consultants and program officers | 4164 |
Health policy researchers, consultants and program officers | 4165 |
Education policy researchers, consultants and program officers | 4166 |
Other instructors | 4216 |
Technical sales specialists - wholesale trade | 6221 |
Retail and wholesale buyers | 6222 |
Financial sales representatives | 6235 |
Other services supervisors | 6316 |
Bakers | 6332 |
Contractors and supervisors, electrical trades and telecommunications occupations | 7202 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 7205 |
Electricians (except industrial and power system) | 7241 |
Telecommunications line and cable workers | 7245 |
Telecommunications installation and repair workers | 7246 |
Plumbers | 7251 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 8255 |
Supervisors, food and beverage processing | 9213 |
Supervisors, other mechanical and metal products manufacturing | 9226 |
Power engineers and power systems operators | 9241 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR