SINP ISW EOI Express Entry Draw December 17, 2020

These are the occupations included in the draw:
Senior managers - financial, communications and other business services | 13 |
Senior managers - health, education, social and community services and membership organizations | 14 |
Senior managers - construction, transportation, production and utilities | 16 |
Human resources managers | 112 |
Other administrative services managers | 114 |
Insurance, real estate and financial brokerage managers | 121 |
Other business services managers | 125 |
Architecture and science managers | 212 |
Administrators - post-secondary education and vocational training | 421 |
Managers in social, community and correctional services | 423 |
Corporate sales managers | 601 |
Retail and wholesale trade managers | 621 |
Restaurant and food service managers | 631 |
Managers in customer and personal services, n.e.c. | 651 |
Construction managers | 711 |
Home building and renovation managers | 712 |
Facility operation and maintenance managers | 714 |
Managers in transportation | 731 |
Managers in agriculture | 821 |
Other financial officers | 1114 |
Human resources professionals | 1121 |
Supervisors, general office and administrative support workers | 1211 |
Supervisors, library, correspondence and related information workers | 1213 |
Administrative officers | 1221 |
Executive assistants | 1222 |
Property administrators | 1224 |
Purchasing agents and officers | 1225 |
Conference and event planners | 1226 |
Administrative assistants | 1241 |
Legal administrative assistants | 1242 |
Medical administrative assistants | 1243 |
Court reporters, medical transcriptionists and related occupations | 1251 |
Health information management occupations | 1252 |
Statistical officers and related research support occupations | 1254 |
Accounting technicians and bookkeepers | 1311 |
Civil engineers | 2131 |
Geological engineers | 2144 |
Computer engineers (except software engineers and designers) | 2147 |
Database analysts and data administrators | 2172 |
Software engineers and designers | 2173 |
Computer programmers and interactive media developers | 2174 |
Web designers and developers | 2175 |
Industrial engineering and manufacturing technologists and technicians | 2233 |
Electronic service technicians (household and business equipment) | 2242 |
Industrial designers | 2252 |
Drafting technologists and technicians | 2253 |
Engineering inspectors and regulatory officers | 2262 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
Construction inspectors | 2264 |
Occupational therapists | 3143 |
Medical laboratory technologists | 3211 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 3214 |
Medical radiation technologists | 3215 |
Paramedical occupations | 3234 |
Other technical occupations in therapy and assessment | 3237 |
Educational counsellors | 4033 |
Psychologists | 4151 |
Social workers | 4152 |
Family, marriage and other related counsellors | 4153 |
Employment counsellors | 4156 |
Natural and applied science policy researchers, consultants and program officers | 4161 |
Health policy researchers, consultants and program officers | 4165 |
Education policy researchers, consultants and program officers | 4166 |
Other professional occupations in social science, n.e.c. | 4169 |
Social and community service workers | 4212 |
Instructors of persons with disabilities | 4215 |
Technical sales specialists - wholesale trade | 6221 |
Retail and wholesale buyers | 6222 |
Financial sales representatives | 6235 |
Cleaning supervisors | 6315 |
Chefs | 6321 |
Bakers | 6332 |
Contractors and supervisors, electrical trades and telecommunications occupations | 7202 |
Contractors and supervisors, carpentry trades | 7204 |
Tool and die makers | 7232 |
Welders and related machine operators | 7237 |
Electricians (except industrial and power system) | 7241 |
Telecommunications installation and repair workers | 7246 |
Plumbers | 7251 |
Bricklayers | 7281 |
Contractors and supervisors, mechanic trades | 7301 |
Supervisors, motor transport and other ground transit operators | 7305 |
Construction millwrights and industrial mechanics | 7311 |
Aircraft mechanics and aircraft inspectors | 7315 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 7321 |
Motor vehicle body repairers | 7322 |
Supervisors, food and beverage processing | 9213 |
Supervisors, other mechanical and metal products manufacturing | 9226 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR