SINP ISW EOI Express Entry Draw April 22, 2021

Senior managers - health, education, social and community services and membership organizations | 14 |
Senior managers - construction, transportation, production and utilities | 16 |
Insurance, real estate and financial brokerage managers | 121 |
Telecommunication carriers managers | 131 |
Postal and courier services managers | 132 |
Administrators - post-secondary education and vocational training | 421 |
Managers in customer and personal services, n.e.c. | 651 |
Construction managers | 711 |
Home building and renovation managers | 712 |
Facility operation and maintenance managers | 714 |
Managers in transportation | 731 |
Managers in agriculture | 821 |
Managers in horticulture | 822 |
Manufacturing managers | 911 |
Utilities managers | 912 |
Professional occupations in business management consulting | 1122 |
Executive assistants | 1222 |
Property administrators | 1224 |
Purchasing agents and officers | 1225 |
Legal administrative assistants | 1242 |
Medical administrative assistants | 1243 |
Health information management occupations | 1252 |
Insurance underwriters | 1313 |
Civil engineers | 2131 |
Architects | 2151 |
Chemical technologists and technicians | 2211 |
Civil engineering technologists and technicians | 2231 |
Mechanical engineering technologists and technicians | 2232 |
Electrical and electronics engineering technologists and technicians | 2241 |
Electronic service technicians (household and business equipment) | 2242 |
Industrial designers | 2252 |
Drafting technologists and technicians | 2253 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
Construction inspectors | 2264 |
Air traffic controllers and related occupations | 2272 |
Medical laboratory technologists | 3211 |
Medical laboratory technicians and pathologists' assistants | 3212 |
Medical radiation technologists | 3215 |
Dental technologists, technicians and laboratory assistants | 3223 |
Paramedical occupations | 3234 |
Other technical occupations in therapy and assessment | 3237 |
Educational counsellors | 4033 |
Social workers | 4152 |
Natural and applied science policy researchers, consultants and program officers | 4161 |
Economists and economic policy researchers and analysts | 4162 |
Social policy researchers, consultants and program officers | 4164 |
Health policy researchers, consultants and program officers | 4165 |
Social and community service workers | 4212 |
Other instructors | 4216 |
Other services supervisors | 6316 |
Contractors and supervisors, electrical trades and telecommunications occupations | 7202 |
Electrical power line and cable workers | 7244 |
Telecommunications installation and repair workers | 7246 |
Carpenters | 7271 |
Contractors and supervisors, mechanic trades | 7301 |
Supervisors, motor transport and other ground transit operators | 7305 |
Heavy-duty equipment mechanics | 7321 |
Underground production and development miners | 8231 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 8255 |
Supervisors, petroleum, gas and chemical processing and utilities | 9212 |
Central control and process operators, petroleum, gas and chemical processing | 9232 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR