SINP ISW EOI Express Entry Draw April 08, 2021

Senior managers - health, education, social and community services and membership organizations | 14 |
Senior managers - construction, transportation, production and utilities | 16 |
Insurance, real estate and financial brokerage managers | 121 |
Telecommunication carriers managers | 131 |
Postal and courier services managers | 132 |
Architecture and science managers | 212 |
Administrators - post-secondary education and vocational training | 421 |
Managers in social, community and correctional services | 423 |
Managers in customer and personal services, n.e.c. | 651 |
Construction managers | 711 |
Home building and renovation managers | 712 |
Facility operation and maintenance managers | 714 |
Managers in transportation | 731 |
Managers in agriculture | 821 |
Manufacturing managers | 911 |
Professional occupations in business management consulting | 1122 |
Executive assistants | 1222 |
Property administrators | 1224 |
Purchasing agents and officers | 1225 |
Legal administrative assistants | 1242 |
Medical administrative assistants | 1243 |
Health information management occupations | 1252 |
Civil engineers | 2131 |
Geological engineers | 2144 |
Architects | 2151 |
Chemical technologists and technicians | 2211 |
Geological and mineral technologists and technicians | 2212 |
Mechanical engineering technologists and technicians | 2232 |
Electrical and electronics engineering technologists and technicians | 2241 |
Drafting technologists and technicians | 2253 |
Inspectors in public and environmental health and occupational health and safety | 2263 |
User support technicians | 2282 |
Medical laboratory technologists | 3211 |
Medical laboratory technicians and pathologists' assistants | 3212 |
Medical sonographers | 3216 |
Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | 3217 |
Dental technologists, technicians and laboratory assistants | 3223 |
Paramedical occupations | 3234 |
Educational counsellors | 4033 |
Social workers | 4152 |
Employment counsellors | 4156 |
Natural and applied science policy researchers, consultants and program officers | 4161 |
Economists and economic policy researchers and analysts | 4162 |
Social policy researchers, consultants and program officers | 4164 |
Health policy researchers, consultants and program officers | 4165 |
Education policy researchers, consultants and program officers | 4166 |
Other professional occupations in social science, n.e.c. | 4169 |
Social and community service workers | 4212 |
Retail and wholesale buyers | 6222 |
Other services supervisors | 6316 |
Welders and related machine operators | 7237 |
Industrial electricians | 7242 |
Telecommunications installation and repair workers | 7246 |
Plumbers | 7251 |
Motor vehicle body repairers | 7322 |
Supervisors, food and beverage processing | 9213 |
Supervisors, other mechanical and metal products manufacturing | 9226 |
Central control and process operators, petroleum, gas and chemical processing | 9232 |
Do you have an expression of interest with SINP yet?
FIND OUT IF YOU'RE ELIGIBLE BY ATTENDING OUR FREE WEBINAR